<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>While you're not looking &#187; Installations</title>
	<atom:link href="http://www.whileyourenotlooking.com/category/art/exhibitions/installations-exhibition-arts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whileyourenotlooking.com</link>
	<description>An online think tank of Wendy Cooper</description>
	<lastBuildDate>Thu, 31 Dec 2009 15:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Colors of Money</title>
		<link>http://www.whileyourenotlooking.com/colors-of-money</link>
		<comments>http://www.whileyourenotlooking.com/colors-of-money#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:52:38 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=786</guid>
		<description><![CDATA[Colors of Money may not be the most innovative or imaginative curated exhibition but the global recession is a prevalent topic. Inspired by a recent issue of Colours, this Colours/Fabrica collaboration is a current exhibition at well-located EXPO_CarréRotondes of the wealthy capital Luxemburg. Source: &#60;a href=“http://www.fabrica.it/press-release/colors-of-money” target=“_blank&#62;Fabrica]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fabrica.it/image-gallery/Colors%20of%20Money" target="_blank"><img src="http://www.whileyourenotlooking.com/wp-content/uploads/I_pledge_Allegiance2-380x253.jpg" alt="Take a look at the Colors of Money gallery" title="Take a look at the Colors of Money gallery" width="380" height="253" class="alignnone size-large wp-image-787" /></a></p>
<p><a href="http://www.fabrica.it/press-release/colors-of-money" target="_blank">Colors of Money</a> may not be the most innovative or imaginative curated exhibition but the global recession is a prevalent topic. Inspired by a recent issue of Colours, this Colours/Fabrica collaboration is a current exhibition at well-located <em>EXPO_CarréRotondes</em> of the wealthy capital Luxemburg.</p>
<p><small>Source: &lt;a href=“http://www.fabrica.it/press-release/colors-of-money” target=“_blank&gt;Fabrica</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/colors-of-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind fields</title>
		<link>http://www.whileyourenotlooking.com/mind-fields</link>
		<comments>http://www.whileyourenotlooking.com/mind-fields#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:23:01 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=342</guid>
		<description><![CDATA[The enveloping and violently red installation of Yayoi Kusama, Dots Obsession, immediately caught my eye to The Hayward Gallery’s newly opened exhibition, Walking in My Mind: Adventure into the artist imagination. As the naming aptly conceived, this collection reflects the artists’ conscious mind. But isn’t that the nature of art and this curation an overt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whileyourenotlooking.com/wp-content/uploads/DotsObsession-380x266.jpg" alt="Yayoi Kusama-Dots Obsession" title="Yayoi Kusama-Dots Obsession" width="380" height="266" class="alignnone size-medium wp-image-343" /></p>
<p>The enveloping and violently red installation of Yayoi Kusama, <em>Dots Obsession</em>, immediately caught my eye to <a href="http://www.haywardgallery.org.uk/" target="_blank">The Hayward Gallery’s</a> newly opened exhibition, <em>Walking in My Mind: Adventure into the artist imagination</em>. As the naming aptly conceived, this collection reflects the artists’ conscious mind. But isn’t that the nature of art and this curation an overt statement of self-indulgence?</p>
<p>This international affair gathers Charles Avery (UK), Thomas Hirschhorn (Switzerland), Yayoi Kusama (Japan), Bo Christian Larsson (Sweden), Mark Manders (The Netherlands), Yoshitomo Nara (Japan), Jason Rhoades (USA), Pipilotti Rist (Switzerland), Chiharu Shiota (Japan) and Keith Tyson (UK). The installations appeared generally impressive at first sight but only a few was matured enough to eloquently convey recherché messages—not only in visual terms but spacial and psychological—leaving a last memory.</p>
<p><small>Source: <a href="http://www.artdaily.org/index.asp?int_sec=2&#038;int_new=31607" target="_blank">Art Daily</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/mind-fields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

