<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>While you're not looking &#187; Environmental</title>
	<atom:link href="http://www.whileyourenotlooking.com/category/science/environmental/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whileyourenotlooking.com</link>
	<description>An online think tank of Wendy Cooper</description>
	<lastBuildDate>Thu, 31 Dec 2009 15:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bottle your own</title>
		<link>http://www.whileyourenotlooking.com/bottle-your-own</link>
		<comments>http://www.whileyourenotlooking.com/bottle-your-own#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:20:23 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=931</guid>
		<description><![CDATA[You can refill and bottle your own water with 321 Water. It has a carbon block filter and housed in special plastic that won’t leak chemical Bisphenol-A (BPA) into the water. Available in March 2010.]]></description>
			<content:encoded><![CDATA[<p>You can refill and bottle your own water with <a href="http://www.321-water.com/" target="_blank">321 Water</a>. It has a carbon block filter and housed in special plastic that won’t leak chemical Bisphenol-A (BPA) into the water. Available in March 2010.</p>
<p><a href="http://www.321-water.com/" target="_blank"><img src="http://www.whileyourenotlooking.com/wp-content/uploads/321water.png" alt="321 Water" title="321 Water" width="380" height="319" class="alignnone size-full wp-image-933" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/bottle-your-own/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeepCup</title>
		<link>http://www.whileyourenotlooking.com/keepcup</link>
		<comments>http://www.whileyourenotlooking.com/keepcup#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:11:26 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/keepcup</guid>
		<description><![CDATA[KeepCup is a beautiful designed, fair dinkum Melbourne product that stops, if not reduces, wastes of the non-recyclable styrofoam cups.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keepcup.com.au/" target="_blank"><img src="http://www.whileyourenotlooking.com/wp-content/uploads/keepcup.jpg" alt="KeepCup" title="KeepCup" width="380" height="380" class="alignnone size-full wp-image-780" /></a></p>
<p><a href="http://www.keepcup.com.au/" target="_blank">KeepCup</a> is a beautiful designed, fair dinkum Melbourne product that stops, if not reduces, wastes of the non-recyclable styrofoam cups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/keepcup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oldest musical instrument found</title>
		<link>http://www.whileyourenotlooking.com/oldest-musical-instrument</link>
		<comments>http://www.whileyourenotlooking.com/oldest-musical-instrument#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:21:43 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Neanderthal]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=360</guid>
		<description><![CDATA[The sound of the oldest musical instrument resembles greatly of a pan flute. It is a flute indeed, made out of bone, dated back 35,000 years ago during the colonising of Europe. Three of these artefacts were unearthed in the Hohle Fels cavern, south-west of Germany. This discovery have proven that: Music could have contributed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8117343.stm" target="_blank"> <img src="http://www.whileyourenotlooking.com/wp-content/uploads/BoneFlute-380x130.jpg" alt="Bone flute" title="Bone flute" width="380" height="130" class="alignnone size-medium wp-image-363" /></a></p>
<p>The <a href="http://news.bbc.co.uk/1/hi/sci/tech/8117343.stm" target="_blank">sound</a> of the oldest musical instrument resembles greatly of a pan flute. It is a flute indeed, made out of bone, dated back 35,000 years ago during the colonising of Europe. Three of these artefacts were unearthed in the Hohle Fels cavern, south-west of Germany.</p>
<p>This discovery have proven that:</p>
<blockquote><p>Music could have contributed <br />to the maintenance of larger <br />social networks, and thereby perhaps have helped facilitate <br />the demographic and territorial expansion of modern humans relative to a culturally more conservative and demographically more isolated Neanderthal populations…</p></blockquote>
<p><small>Source: <a href="http://news.bbc.co.uk/2/hi/science/nature/8117915.stm" target="_blank">BBC News</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/oldest-musical-instrument/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new diet for a greener environment</title>
		<link>http://www.whileyourenotlooking.com/a-new-diet</link>
		<comments>http://www.whileyourenotlooking.com/a-new-diet#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:24:19 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Enironmental Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=151</guid>
		<description><![CDATA[Cows + Flax = 18% less CH4 = Greener environment The cows are doing their bid in saving the environment by changing their diet, eating flax, which reduces methane release of 18%. Go, cattle farmers! But let propose an idea to you, cattle farmers—Imagine if we change our diet and reduce meat consumption. What percentage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whileyourenotlooking.com/wp-content/uploads/cow-380x240.jpg" alt="Greening the Herds" title="Greening the Herds" width="380" height="240" class="alignleft size-medium wp-image-259" /></p>
<p>Cows + Flax = 18% less CH<sub>4</sub> = Greener environment<br />
The cows are doing their bid in saving the environment by changing their diet, eating flax, which reduces methane release of 18%. Go, cattle farmers! But let propose an idea to you, cattle farmers—Imagine if we change our diet and reduce meat consumption. What percentage will we reach in reducing greenhouse gas emission? And the amount of water we save not having to graze. It takes approximately 8 to 15 times more water to produce a kilogram of beef than wheat. So, how about it?</p>
<p>Source: <a href="http://www.nytimes.com/2009/06/05/us/05cows.html?hpw=&amp;pagewanted=all" target="_blank">NY Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/a-new-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting hot, hot, hot!</title>
		<link>http://www.whileyourenotlooking.com/getting-hot-hot-hot</link>
		<comments>http://www.whileyourenotlooking.com/getting-hot-hot-hot#comments</comments>
		<pubDate>Tue, 10 Oct 2006 15:17:35 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kyoto Treaty]]></category>
		<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=655</guid>
		<description><![CDATA[As our politician keeps on smiling, it’s a whopping 35°C (95°F) today in Melbourne CBD today and it’s only the second week of October. Where has the gentle breeze of spring gone? &#60;a href=“http://www.nzherald.co.nz/technology/news/article.cfm?c_id=5&#38;objectid=10404929″ target=“_blank&#62;Has more ice shelves in melted Antarctica? Hello Kyoto Treaty! Nevertheless, we could always watch our water supply for agriculture evaporate…]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whileyourenotlooking.com/wp-content/uploads/globalwarming-185x234.jpg" alt="Global warming" title="Global warming" width="185" height="234" class="alignleft size-medium wp-image-656" />As our politician keeps on smiling, it’s a whopping 35°C (95°F) today in Melbourne CBD today and it’s only the second week of October. </p>
<p>Where has the gentle breeze of spring gone? &lt;a href=“http://www.nzherald.co.nz/technology/news/article.cfm?c_id=5&amp;objectid=10404929″ target=“_blank&gt;Has more ice shelves in melted Antarctica?</a> <a href="http://www.theaustralian.news.com.au/story/0,20867,20567521-1702,00.html" target="_blank">Hello Kyoto Treaty!</a> Nevertheless, we could always watch <a href="http://www.abc.net.au/rn/latenightlive/stories/2006/1759860.htm" target="_blank">our water supply for agriculture</a> evaporate…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/getting-hot-hot-hot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

