<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>While you're not looking &#187; Europe</title>
	<atom:link href="http://www.whileyourenotlooking.com/tag/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whileyourenotlooking.com</link>
	<description>An online think tank of Wendy Cooper</description>
	<lastBuildDate>Thu, 31 Dec 2009 15:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cepezed’s Colosseum</title>
		<link>http://www.whileyourenotlooking.com/cepezeds-colosseum</link>
		<comments>http://www.whileyourenotlooking.com/cepezeds-colosseum#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:31:33 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Amphitheatre]]></category>
		<category><![CDATA[Music Venue]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=802</guid>
		<description><![CDATA[A 10 hectares temporary theatre has been planned at the entrance of The Hague by Cepezed Architects. The structure is a clear vision of the Flavian amphitheatre/the Colosseum in Rome. It is to accommodate about 5,000 people and comprises of scaffolding enveloped in a renown local artist and mathematician M.C. Escher’s Metamorphosis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cepezed.nl/en/messages/show/30-cepezed-envisions-modern-colosseum" target="_blank"><img src="http://www.whileyourenotlooking.com/wp-content/uploads/Colosseum.png" alt="Colosseum" title="Colosseum" width="380" height="250" class="alignnone size-full wp-image-814" /></a></p>
<p><a href="http://www.cepezed.nl/en/messages/show/30-cepezed-envisions-modern-colosseum" target="_blank">A 10 hectares temporary theatre</a> has been planned at the entrance of The Hague by <a href="http://www.cepezed.nl/" target="_blank">Cepezed Architects</a>. The structure is a clear vision of  the Flavian amphitheatre/the Colosseum in Rome. It is to accommodate about 5,000 people and comprises of scaffolding enveloped in a renown local artist and mathematician M.C. Escher’s <em>Metamorphosis</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/cepezeds-colosseum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freitag Limited Art Edition 2009</title>
		<link>http://www.whileyourenotlooking.com/freitag-limited-art-edition-2009</link>
		<comments>http://www.whileyourenotlooking.com/freitag-limited-art-edition-2009#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:42:47 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Recycled Design]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=790</guid>
		<description><![CDATA[Freitag is offering a limited edition of their recycled bags made from art exhibition banners. At CHF 120 each, they are available from: 06.08.2009 TATE Modern, London 13.08.2009 MORI ART Museum, Tokyo 20.08.2009 PALAZZO GRASSI, Venice 27.08.2009 MoCA, Los Angeles What an awesome idea and great to see the new range of laptop cases… but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whileyourenotlooking.com/wp-content/uploads/freitag-380x294.jpg" alt="Freitag Limited Art Edition 2009" title="Freitag Limited Art Edition 2009" width="380" height="294" class="alignnone size-large wp-image-791" /></p>
<p><a href="http://www.freitag.ch/limitedartedition" target="_blank">Freitag</a> is offering a limited edition of their recycled bags made from art exhibition banners. At CHF 120 each, they are available from:<br />
06.08.2009    TATE Modern, London<br />
13.08.2009    MORI ART Museum, Tokyo<br />
20.08.2009    PALAZZO GRASSI, Venice<br />
27.08.2009    MoCA, Los Angeles</p>
<p>What an awesome idea and great to see the new range of laptop cases… but why on earth did you cancel your backpack range!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/freitag-limited-art-edition-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors of Money</title>
		<link>http://www.whileyourenotlooking.com/colors-of-money</link>
		<comments>http://www.whileyourenotlooking.com/colors-of-money#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:52:38 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=786</guid>
		<description><![CDATA[Colors of Money may not be the most innovative or imaginative curated exhibition but the global recession is a prevalent topic. Inspired by a recent issue of Colours, this Colours/Fabrica collaboration is a current exhibition at well-located EXPO_CarréRotondes of the wealthy capital Luxemburg. Source: &#60;a href=“http://www.fabrica.it/press-release/colors-of-money” target=“_blank&#62;Fabrica]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fabrica.it/image-gallery/Colors%20of%20Money" target="_blank"><img src="http://www.whileyourenotlooking.com/wp-content/uploads/I_pledge_Allegiance2-380x253.jpg" alt="Take a look at the Colors of Money gallery" title="Take a look at the Colors of Money gallery" width="380" height="253" class="alignnone size-large wp-image-787" /></a></p>
<p><a href="http://www.fabrica.it/press-release/colors-of-money" target="_blank">Colors of Money</a> may not be the most innovative or imaginative curated exhibition but the global recession is a prevalent topic. Inspired by a recent issue of Colours, this Colours/Fabrica collaboration is a current exhibition at well-located <em>EXPO_CarréRotondes</em> of the wealthy capital Luxemburg.</p>
<p><small>Source: &lt;a href=“http://www.fabrica.it/press-release/colors-of-money” target=“_blank&gt;Fabrica</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/colors-of-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oldest musical instrument found</title>
		<link>http://www.whileyourenotlooking.com/oldest-musical-instrument</link>
		<comments>http://www.whileyourenotlooking.com/oldest-musical-instrument#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:21:43 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Neanderthal]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=360</guid>
		<description><![CDATA[The sound of the oldest musical instrument resembles greatly of a pan flute. It is a flute indeed, made out of bone, dated back 35,000 years ago during the colonising of Europe. Three of these artefacts were unearthed in the Hohle Fels cavern, south-west of Germany. This discovery have proven that: Music could have contributed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8117343.stm" target="_blank"> <img src="http://www.whileyourenotlooking.com/wp-content/uploads/BoneFlute-380x130.jpg" alt="Bone flute" title="Bone flute" width="380" height="130" class="alignnone size-medium wp-image-363" /></a></p>
<p>The <a href="http://news.bbc.co.uk/1/hi/sci/tech/8117343.stm" target="_blank">sound</a> of the oldest musical instrument resembles greatly of a pan flute. It is a flute indeed, made out of bone, dated back 35,000 years ago during the colonising of Europe. Three of these artefacts were unearthed in the Hohle Fels cavern, south-west of Germany.</p>
<p>This discovery have proven that:</p>
<blockquote><p>Music could have contributed <br />to the maintenance of larger <br />social networks, and thereby perhaps have helped facilitate <br />the demographic and territorial expansion of modern humans relative to a culturally more conservative and demographically more isolated Neanderthal populations…</p></blockquote>
<p><small>Source: <a href="http://news.bbc.co.uk/2/hi/science/nature/8117915.stm" target="_blank">BBC News</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/oldest-musical-instrument/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

