<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>While you're not looking &#187; Science</title>
	<atom:link href="http://www.whileyourenotlooking.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whileyourenotlooking.com</link>
	<description>An online think tank of Wendy Cooper</description>
	<lastBuildDate>Thu, 31 Dec 2009 15:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bowlingual</title>
		<link>http://www.whileyourenotlooking.com/bowlingual</link>
		<comments>http://www.whileyourenotlooking.com/bowlingual#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:49:12 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=1144</guid>
		<description><![CDATA[The international infant and children toy manufacturer, Takara Tomy, have released their improved version of Bowlingual. Believe it or not, it’s a device that translate the bow-wows of your dog into human language, so far only in Japanese. One part is strapped around like a dog collar to detect the vibrations of the dog’s larynx [...]]]></description>
			<content:encoded><![CDATA[<p>The international infant and children toy manufacturer, Takara Tomy, have released their improved version of <em>Bowlingual</em>. Believe it or not, it’s a device that translate the bow-wows of your dog into human language, so far only in Japanese. One part is strapped around like a dog collar to detect the vibrations of the dog’s larynx and the other, a hand held device, displays and vocalises the translated barks. My sceptical opinions remains only because there’s no chance of knowing the accuracy of this translator. Is that why it doesn’t translate Japanese back into the bow-wows? It would be an undemanding task for it already has the lexicon database. We could carefully annunciate our message into the hand held device, select the correct variants on the screen if there are any and it plays back the barking to the dog. Woof, Bob’s your uncle. And how would this product rate in Korea? Would we want to speak to our meal? And once Meowlingual, Oinklingual, Baalingual and Moolingual is out there, would we all become vegetarians?</p>
<p><strong>The Bowlingual TVC</strong><object width="380" height="308"><param name="movie" value="http://www.youtube.com/v/ummUCShK_Wk&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ummUCShK_Wk&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="380" height="308" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/bowlingual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle your own</title>
		<link>http://www.whileyourenotlooking.com/bottle-your-own</link>
		<comments>http://www.whileyourenotlooking.com/bottle-your-own#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:20:23 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=931</guid>
		<description><![CDATA[You can refill and bottle your own water with 321 Water. It has a carbon block filter and housed in special plastic that won’t leak chemical Bisphenol-A (BPA) into the water. Available in March 2010.]]></description>
			<content:encoded><![CDATA[<p>You can refill and bottle your own water with <a href="http://www.321-water.com/" target="_blank">321 Water</a>. It has a carbon block filter and housed in special plastic that won’t leak chemical Bisphenol-A (BPA) into the water. Available in March 2010.</p>
<p><a href="http://www.321-water.com/" target="_blank"><img src="http://www.whileyourenotlooking.com/wp-content/uploads/321water.png" alt="321 Water" title="321 Water" width="380" height="319" class="alignnone size-full wp-image-933" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/bottle-your-own/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing My Gaze</title>
		<link>http://www.whileyourenotlooking.com/fixing-my-gaze</link>
		<comments>http://www.whileyourenotlooking.com/fixing-my-gaze#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:31:56 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=845</guid>
		<description><![CDATA[Fixing My Gaze is an autobiographical journey of Susan Barry and her recovery from strabismus, an astounding optical condition where the eyes are not properly aligned and in this case, it resulted in seeing the world flat, only in two dimensions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fixing-My-Gaze-Scientists-Dimensions/dp/0465009131" target="_blank"><em>Fixing My Gaze</em></a> is an autobiographical journey of Susan Barry and her recovery from strabismus, an astounding optical condition where the eyes are not properly aligned and in this case, it resulted in seeing the world flat, only in two dimensions.</p>
<p><a href="http://www.amazon.com/Fixing-My-Gaze-Scientists-Dimensions/dp/0465009131" target="_blank"><img src="http://www.whileyourenotlooking.com/wp-content/uploads/FixingMyGaze.jpg" alt="Fixing My Gaze" title="Fixing My Gaze" width="333" height="500" class="alignnone size-full wp-image-846" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/fixing-my-gaze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oldest musical instrument found</title>
		<link>http://www.whileyourenotlooking.com/oldest-musical-instrument</link>
		<comments>http://www.whileyourenotlooking.com/oldest-musical-instrument#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:21:43 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Neanderthal]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=360</guid>
		<description><![CDATA[The sound of the oldest musical instrument resembles greatly of a pan flute. It is a flute indeed, made out of bone, dated back 35,000 years ago during the colonising of Europe. Three of these artefacts were unearthed in the Hohle Fels cavern, south-west of Germany. This discovery have proven that: Music could have contributed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8117343.stm" target="_blank"> <img src="http://www.whileyourenotlooking.com/wp-content/uploads/BoneFlute-380x130.jpg" alt="Bone flute" title="Bone flute" width="380" height="130" class="alignnone size-medium wp-image-363" /></a></p>
<p>The <a href="http://news.bbc.co.uk/1/hi/sci/tech/8117343.stm" target="_blank">sound</a> of the oldest musical instrument resembles greatly of a pan flute. It is a flute indeed, made out of bone, dated back 35,000 years ago during the colonising of Europe. Three of these artefacts were unearthed in the Hohle Fels cavern, south-west of Germany.</p>
<p>This discovery have proven that:</p>
<blockquote><p>Music could have contributed <br />to the maintenance of larger <br />social networks, and thereby perhaps have helped facilitate <br />the demographic and territorial expansion of modern humans relative to a culturally more conservative and demographically more isolated Neanderthal populations…</p></blockquote>
<p><small>Source: <a href="http://news.bbc.co.uk/2/hi/science/nature/8117915.stm" target="_blank">BBC News</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/oldest-musical-instrument/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of mating</title>
		<link>http://www.whileyourenotlooking.com/art-of-mating</link>
		<comments>http://www.whileyourenotlooking.com/art-of-mating#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:04:09 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Mating]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=353</guid>
		<description><![CDATA[The footage of nematode mating is strangely mesmerising and surprisingly elegant. The male presses the front side of his tail against the hermaphrodite, while he backs along and searches for the vulva. The tail, controlled by the neurotransmitter acetylcholine, embraces the hermaphrodite, curling round in its quest for the vulva. On finding it, the male [...]]]></description>
			<content:encoded><![CDATA[<p>The footage of nematode mating is strangely mesmerising and surprisingly elegant.</p>
<blockquote><p>The male presses the front side of his tail against the hermaphrodite, while he backs along and searches for the vulva. The tail, controlled by the neurotransmitter acetylcholine, embraces the hermaphrodite, curling round in its quest for the vulva.</p>
<p>On finding it, the male inserts copulatory structures called spicules and mating commences. There are six steps involved in worm mating behaviour.
</p></blockquote>
<p><object id="flashObj" width="380" height="322" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&#038;publisherID=981571807" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=27568077001&#038;playerID=2227271001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&#038;publisherID=981571807" bgcolor="#FFFFFF" flashVars="videoId=27568077001&#038;playerID=2227271001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="380" height="322" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><small>Source: <a href="http://www.biomedcentral.com/1741-7007/7/33" target="_blank">BMC Biology</a>, <a href="http://www.newscientist.com/article/dn17376-worm-porn-video-shows-details-of-nematode-sex.html" target="_blank">New Scientist</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/art-of-mating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early birds and night owls</title>
		<link>http://www.whileyourenotlooking.com/early-birds-and-night-owls</link>
		<comments>http://www.whileyourenotlooking.com/early-birds-and-night-owls#comments</comments>
		<pubDate>Sun, 31 May 2009 14:09:51 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brain activities]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=124</guid>
		<description><![CDATA[The results in this article are not far from common sense. The downfalls of early risers …A reduction in brain activity in areas associated with attention was observed among the early birds. In addition, they felt sleepy and demonstrated slow performance on their tests. As it got later in the day, the early risers also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whileyourenotlooking.com/wp-content/uploads/Savage-Chickens-Bird.png" alt="Savage Chickens" title="Savage Chickens" width="364" height="367" class="aligncenter size-full wp-image-737" /></p>
<p>The results in this article are not far from common sense.</p>
<p><strong>The downfalls of early risers</strong></p>
<blockquote><p>…A reduction in brain activity in areas associated with attention was observed among the early birds. In addition, they felt sleepy and demonstrated slow performance on their tests. As it got later in the day, the early risers also exhibited less brain activity in the region involved with the circadian master clock that regulates alertness.</p></blockquote>
<p><strong>It’s good to be a night owl</strong></p>
<blockquote><p>In stark contrast, the late risers did not experience any sluggishness and remained fully alert… “If we have found what can appear as an advantage for evening types, it’s that they are able to perform well after 10.5 hours spent awake, and that they’re able to outperform morning types.”</p></blockquote>
<p><strong>It ain’t easy being green</strong></p>
<blockquote><p>“Morning types may be at an advantage, because their schedule is fitting better with the usual work schedule of the society… It may represent a problem for evening types obliged to wake up early while having difficulties going to bed in the evening, eventually leading to a sleep debt.” In addition, early risers experience a faster dissipation of sleep pressure when they do sleep and they feel restored more quickly than late night people.</p></blockquote>
<p><small>From the article, <a href="http://www.healthnews.com/medical-updates/brain-activity-differs-between-early-birds-night-owls-3013.html" target="_blank">Brain Activity Differs Between Early Birds and Night Owls</a> and the Post-It strip is from the super dry <a href="http://www.savagechickens.com/" target="_blank">Savage Chickens</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/early-birds-and-night-owls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick news break from the land of OZ</title>
		<link>http://www.whileyourenotlooking.com/quick-news-break</link>
		<comments>http://www.whileyourenotlooking.com/quick-news-break#comments</comments>
		<pubDate>Mon, 09 Oct 2006 14:58:18 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=648</guid>
		<description><![CDATA[The first operation by a robot has been carried out in Australia! Source: The Daily Telegraph]]></description>
			<content:encoded><![CDATA[<p>The first operation by a robot has been carried out in Australia!</p>
<p><small>Source: <a href="http://www.news.com.au/dailytelegraph/story/0,22049,20557158-5006009,00.html" target="_blank">The Daily Telegraph</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/quick-news-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill the pig! Kill the pig!</title>
		<link>http://www.whileyourenotlooking.com/kill-the-pig</link>
		<comments>http://www.whileyourenotlooking.com/kill-the-pig#comments</comments>
		<pubDate>Sun, 03 Sep 2006 07:38:58 +0000</pubDate>
		<dc:creator>Wendy Cooper</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.whileyourenotlooking.com/?p=483</guid>
		<description><![CDATA[NEC System Technologies and Mie University have designed a wine-tasting robot. It fires a beam of infrared light and the reflected light determines the object’s chemical composition. When a reporter’s hand was placed against the robot’s taste sensor, it was identified as prosciutto. A cameraman was mistaken for bacon. So, the robot revolution will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whileyourenotlooking.com/wp-content/uploads/NECrobot.jpg" alt="Winebot" title="Winebot" width="185" height="269" class="alignleft size-medium wp-image-484" />NEC System Technologies and Mie University have designed <br /><a href="http://archive.southcoasttoday.com/daily/09-06/09-03-06/03business.htm" target="_blank">a wine-tasting robot</a>. It fires a beam of infrared light and the reflected light determines the object’s chemical composition. When a reporter’s hand was placed against the robot’s taste sensor, it was identified as prosciutto. A cameraman was mistaken for bacon. So, the robot revolution will be a feast as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whileyourenotlooking.com/kill-the-pig/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

